| Last | First | MI | State | Note |
|---|---|---|---|---|
| Aaron | Bruce | E | KY | "Preacher" 4/70 to 3/71 |
| Aaron | Curt | R | KY | AM June 21, 1970 |
| Abbot | Ron | 1st platoon medic in early 1968. | ||
| Abraham | Robert | E | NE | CPT - company commander. Arrived 13 Sep 70 per MR. |
| Acevedo | Juan | H | PR | Late 1970. |
| Acevedo | Luis | F | CA | SP4 BSM 14 Aug 1969; CIB 10 Dec 1968 |
| Acevedo | Mendez | J | Arrived 16 Jul 70. To 85th Evac 26 Jul 70. | |
| Aceves | Alfonso | SP4. CIB 5 Mar 1968. | ||
| Acree | Billie | R | PFC. CIB 5 Mar 1968. | |
| Acueveda | Juan | L | NM | medevac for head injury on July 27, 1970 |
| Adams | Richard | S | MA | ARCOM 27 Mar 70. Or Adam. |
| Adcock | Frederick | K | VA | ARCOM 7 May 70. |
| Addie | Robert | L | PFC. CIB 5 Mar 1968. | |
| Addison | Willie | SP4. CIB 5 Mar 1968. | ||
| Adkins | Barry | L | WV | SP4 - arrives 18 Apr 71. |
| Aird | Michael | W | WI | PFC, CIB, 9/22/1969 Arrived in VN July 9, 1969 |
| Aldredge | Donald | W | PFC. CIB 5 Mar 1968. | |
| Alley | Robert | S | CO | SP4, AM 11/20/1969, CIB, 9/22/1969 |
| Anders | Rickie | D | Arrived 25 Jan 71 per MR. | |
| Anderson | Ernest | R | NY | Arrived 15 Mar 70 from MR same date. |
| Anderson | George | R | MI | SP4 in Jul 68. |
| Anderson | CPT Bn Chaplain in Feb 70 | |||
| Anderson | PFC - survives arty short round on Sniper Team 5, March 21, 1970 | |||
| Andrejcisk | Robert | NY | Arcom V April 6, 1970. | |
| Andrews | James | NY | Died Jul 3, 1968. | |
| Anonie | William | J | NJ | BSM 4 Aug 1970; ARCOM 27 Mar 70; BSM V Mar 20, 1970. |
| Anro | Michael | W | WI | PFC, ARCOM 02/09/1970 |
| Arant | Evan | D | CA | SP4 in June 1970; ARCOM 11 Aug 70 |
| Arnet | Ryan | illegible from Dec 70 roster | ||
| Arriaga | Alfredo | TX | Early 1971. | |
| Arrowood | Roger | B | DE | Arrives 22 Sep 70 from B or D Co, 1-506. |
| Arsenault | Leonard | D | MA | BSM V 20 Mar 70. 91B20 medic. |
| Arthur | Kenneth | L | VA | Arrives 26 Jun 70. AM Dec 1970. |
| Artis | James | LT - platoon leader Aug 69 | ||
| Artist | Weapons sqd, 1st platoon early 1968. | |||
| Atkins | Richard | A | VA | BSM Aug 71. |
| Atterberry | Paul | F | MO | SP4, AM 2d award 05/13/1970; PFC, ARCOM 02/09/1970; AM 11/20/69 |
| Auker | Jeffery | L | PFC arrives 8 Oct 71. | |
| Austin | Felix | Per MR, arrives from D Company 20 Sep 70. | ||
| Austin | Jerry | F | NC | PFC, green book PH June 1969. US 53533257 |
| Auston | SGT in Feb 68. | |||
| Ayling | James | G | PFC. CIB 5 Mar 1968. | |
| Bachuss | Robert | SSG. Arrives 7 Apr 70 per MR. | ||
| Bachuss | Robert | Per MR, to HHC 1-506 on 14 Apr. SSG. | ||
| Bailey | Gary | R | CA | PH 14 Nov 1970 |
| Baird | James | T | Arrives 18 Aug 70. | |
| Baker | Donald | W | TX | CIB orders 5 Mar 68 and Dec 10, 1968 |
| Baker | Harry | Jr | GA | Wounded May 15, 1970. PFC. |
| Baker | Raymond | S | TX | SGT. Hamburger Hill book. BSM May 12, 1969 multiple. |
| Baker | Ronald | A | IL | SGT, AM May 13, 1970 |
| Ball | Michael | W | MD | SGT 15 Mar 71. |
| Balsamo | Roger | MR 31 Mar 70 shows arrival this date. Apparently went to 85th Evac on Apr 4. Perhaps wounded on Apr 2. | ||
| Banks | Joseph | J | NY | Only company medic in field May 1970. BSM V on Granite. |
| Bankston | Willie | C | GA | SGT - may have had a rear job in June 1970; ARCOM 11 Aug 70. |
| Bannon | Harold | E Jr | KS | SSG ARCOM July 1969 |
| Barela | Edward | M | CA | ARCOM June 6, 1970. |
| Barnard | Ronald | J | NY | Wounded on Granite. SP4, AM May 13, 1970. |
| Barnes | Robert | G | 2LT. CIB 5 Mar 68. Second plt ldr beginning Sep 67. | |
| Barnum | Burnice | L | SP4. CIB 5 Mar 1968. | |
| Baron | Rene | Jr | MI | Promo SP4 15 Mar 71. |
| Barrick | Robert | R | UT | PFC - CIB 10 Dec 1968 |
| Barroughs | James | H | FL | ARCOM 10 Sep 1970 |
| Bartholomay | Anthony | Arrives 31 Mar 70. | ||
| Bartholomew | Anthony | MR 31 Mar 70 shows arrival this date. Per MR, to E Co 25 Apr 70. | ||
| Barula | Edward | SP4 assigned 29 Mar 70. | ||
| Bashaw | Donald | M | WA | Arrives 30 Sep 70. |
| Batte? | Richard | PFC arrives 22 Sep 71. | ||
| Bauer | Charles | J | NY | Bn Cdr. |
| Bauks | Joseph | SP4 - wounded March 10, 1970 | ||
| Baumann | Allen | A | MN | CPT - arrives 12 Sep 71. Goes to HHC 2d Bde 8 Dec 71. Company commander. |
| Baumberger | William | CA | SGT. AM Dec 1970. | |
| Baziotis | Pete | On Bruce Aaron's reunion list. | ||
| Beauchasne | Ronald | MR of Mar 31, 1970 shows arrival this date. | ||
| Becker | Allen | R | CPT. Company commander Sep 67 to Mar 68. A "mustang." | |
| Becker | Curtis | A | IL | SGT 15 Mar 71. |
| Beebe | Travis | B | KS | SGT - Arrives from E Company 4 Apr 71. hit BBT on 26 Apr, 1971 and goes to 85th Evac. |
| Beistel | David | G | PA | 1LT, BSM May 15, 1970 |
| Belbot | Robert | W | SP4 - arrives from E Co, 3-506th Inf 4 May 71. | |
| Belch | Richard | C | NC | Arrives 19 Mar 71. |
| Belcher | Danny | Nickname "Greasy." D troop, 7th Sqdn, 1st Cav 68-69 | ||
| Belcher | Richard | C or W | MD | AM Dec 1970. |
| Belez | Alfredo | Promo to SGT 9 Mar 70. | ||
| Bellush | James | OH | Arrives 25 Sep 70. | |
| Beltran | Robert | J | CA | PFC in Jul 68. |
| Bennett | Lloyd | P | WV | Promo SP4 15 Mar 71. To 85th Evac Apr 5, 1971. |
| Bertalot | Gerald | C | IL | Arrived 26 Apr 70. |
| Bettis | Ray | D | TX | Promo to SP4 11 Apr 71. |
| Bickerton | James | B | 2LT. CIB 5 Mar 68. 1st plt ldr Sep 67 til Mar 68. | |
| Biggs | Robert | M | MA | BSM July 7, 1970. |
| Bilnoski | Peter | P | SGT - arrives 12 Jul 71. | |
| Binder | Albert | J | MO | GCM thru 23 Jun 69. SGT. SGT on Hamburger in May 1969 (per Phillip Stanley). |
| Biondo | Angelo | M. | CA | SSG, AM 2d award 05/13/1970, AM 11/20/1969, CIB, 9/22/1969; BSM 1 Apr 70 |
| Bishop | James | Louis | KS | SP4. KIA 6/23/1969; Kansas National Guard. From Wichita. |
| Bishop | William | A | PFC arrives 15 Oct 71. | |
| Blacksher | Major | GA | SP4 injured 10 June 1970 from H&I fires on Ripcord | |
| Blackwell | Joe | S | SGT arrives 18 Oct 71. | |
| Blackwell | Ted | W | SC | PFC, CIB, 9/22/1969 and PH 7 Aug 1969 |
| Blake | Dale | A | MA | Killed on Granite. GCM (P) 7 Apr 70. |
| Blazonis | Peter | Vincent | MA | PFC. KIA 18 June, 1969. DOB 9/9/1948. From Chelmsford, MA. |
| Blizzard | Lee | A | Late Oct 1971. | |
| Block | James | L | WI | 1LT, BSM "V" on Granite. |
| Blomgren | Russell | M | IA | SGT. Arrives from HHC 1-506 10 Jan 71. |
| Bolles | Billy | I | MI | Promo to SP4 30 May 71. |
| Bolles | Billy | L | 1971 timeframe | |
| Borders | Jerry | SP5 arrives from Trp A, 4/12th Cav 15 Oct 71. | ||
| Borunda | Donald | IL | Wounded by friendly fire Mar 12, 1971. | |
| Bosan | Essex | Handwritten on Jan 1971 roster. | ||
| Bowen | Larry | A | NC | PFC AM 20 Nov 1969 |
| Bowles | Harry | Picked up AWOL 11 Feb 71. | ||
| Bowling | Frost | M | OK | SSM for Granite; To Ft Lewis 24 Jun 70. |
| Bowman | Lawrence | J | PFC. CIB 5 Mar 1968. 3d platoon 67-68. | |
| Boyd | Jerry | L | In unit May 1971. | |
| Bozarth | Billy | W | OK | Supply sergeant in the rear. |
| Bradshaw | SGT on Hamburger - a name rembered by Phillip Stanley | |||
| Brantley | Douglas | A | KY | SP4 in Jul 68. SGT - in a Dave Canter pic. |
| Bray | Raymond | SSG. Arrives 12 May 70. | ||
| Bray | Thomas | OH | ARCOM 4 Nov, 1970 | |
| Brenke | Gerald | F | IA | Died Sep12, 2022. |
| Breternitz | Roy | L | MI | SGT in June 1970; lost a foot in Oct 1970. Died Jan 10, 2012. |
| Bretz | Gordon | L | KS | ARCOM Aug 11, 1970. |
| Brewer | Dennis | W | CPT. Company commander May 1968 til? | |
| Brewer | Otha | L | TN | SP4, AM 11/20/1969. |
| Brewer | Ralph | H | TN | SP4, AM May 13, 1970 |
| Brice | nickname "animal" | |||
| Bridges | William | Arrives 25 Sep 70 from 426th S&S. | ||
| Bright | William | L | IL | SP4 injured 10 June 1970 from H&I fires on Ripcord. |
| Brinkerhoff | Neil | J | ID | SGT AM 20 Nov 1969. His wife Linda said he died from diabetes Dec 6, 2008. |
| Brinkle | Donald | J | NC | PSG E7 in July 1969. Second platoon - fought on Hamburger. |
| Brinkley | Jerry | timeframe unknown. | ||
| Brooks | Joseph | NJ | ARCOM 4 Nov 1970 | |
| Brooks | Thomas | W | 1968 timeframe. | |
| Brown | Benny | Arrives 7 Apr 70 per MR. Promo to SGT 11 May 70. | ||
| Brown | Ernest | KY | PFC in Jul 68. BSM V for May 21, 1969 | |
| Brown | Haymond | E | CO | PFC - CIB 10 Dec 1968 |
| Brown | James | H | SC | SFC. Goes to 85th Evac 21 Nov 70. |
| Brown | John | D | FL | ARCOM 10 Sep 1970 |
| Brown | Lawrence | SGT. To 85th Evac May 28? 1970. | ||
| Brown | Phillip | L | 1LT. CIB 5 Mar 68. Exec Sep 67 til Apr 68. | |
| Bruce | Billy | M | CA | Arrives 23 Jan 71. |
| Brumfield | William | L | AZ | AM from Dec 68. |
| Brush | Howard | S | PFC. CIB 5 Mar 1968. | |
| Bryant | Douglas | C | ND | PFC arrives 15 Apr 71 from HHC 1-506. |
| Bryant | Lloyd | C | MS | BSM V Granite. |
| Bryant | 1968 timeframe. | |||
| Budziszweski | Matthew | R | IL | "Budweiser" 5/70 to 4/71. |
| Bumgardner | Wayne | Arrived 10 Apr 70. | ||
| Bumgarner | Ronnie | E | PA | 2LT, ARCOM 27 Mar 70. |
| Burchfield | William | PFC arrives 10 Nov 71. | ||
| Buress | Danny | K | TN | To Ft Hood 27 Aug 70. |
| Burk | Jeffrey | L | TX | CIB 10 Dec 1968. ARCOM 9 April, 1969. |
| Burke | David | J | MA | SP4. CIB 5 Mar 1968. PH 30 Apr 1968. Died Feb 9, 2014. |
| Burke | Michael | E | SP4. CIB 5 Mar 1968. | |
| Burke | William | NJ | Arrived 11 Sep 70. medevac'd 4 Feb 1971. Promo SGT 18 Feb 71. | |
| Burkland | David | B | Arrives 9 Jul 70. | |
| Burns | Stuart | W | IA | ARCOM 7 May 70. |
| Burroughs | William | SGT arrives from C Trp, 3/5th Cav 15 Oct 71. | ||
| Buscetto | John | J | MA | PFC, CIB, 9/22/1969 |
| Butler | James | E | SGT. CIB 5 Mar 1968. | |
| Buzzell | Dwinnell | A | GA | Platoon and company RTO; "Buzzie" - was on Granite. Died of a heart attack Jul 23, 2013. |
| Byers | Michael | F | PA | SGT, ARCOM 27 Mar 70. |
| Byrd | James | D | KY | E6 AM 15 Apr 71. |
| Byron | Archie | L, Jr | GA | SP4, AM 11/20/1969, CIB, 9/22/1969 |
| Cadwallader | Thomas | F | NY | GCM thru July 1969. |
| Calabrese | Thomas | E | NY | SGT; DEROS Aug 1969, was on Hamburger. |
| Campbell | David | J | IL | Promo to SP4 22 Mar 71. |
| Campbell | Robert | D | PFC arrives 6 Oct 71. | |
| Canter | David | A, Sr | CT | 1st platoon sergeant beginning Jul 68. SSG, PH May 1969. BSM Multiple 12 May 1969. |
| Canuo | Curtis | O, Jr | GA | BSM 2 Feb 71. Promo to SGT 15 Dec 70. |
| Capuano | George | Arrived 13 Mar 70. | ||
| Cardena | Carlos | Arrives 8 Jul 70 from L Co Rangers. | ||
| Carlson | John | D | PA | SGT CIB 10 Dec 1968 |
| Carlton | Harold | G | Arrived 13 Apr 70. | |
| Carnett | Tony | R | TN | SP4, AM 2d award 05/13/1970, PFC, ARCOM 02/09/1970, AM 11/20/1969, CIB, 9/22/1969 |
| Carpenter | Charles | PA | Injured by BBT 29 Aug 71. | |
| Carrigan | Sammy | L | AZ | SP4, AM May 13, 1970 |
| Carson | Andrew | F | SGT in Apr 68. CIB 5 Mar 1968. ETS Apr 68. | |
| Carson | Vincent | E | Late 1971. | |
| Carter | Carl | WV | SSG BSM Multiple 12 May 1969 | |
| Carter | Clifton | B | Arrived 6 Jun 70 per MR. | |
| Carter | John | B | WV | SP4 arrives 9 Jul 71 from B Co, 1-506th Inf. |
| Cartwright | William | PA | ARCOM Dec 1970 | |
| Carver | Dennis | Goes to 85th Evac 23 Jun 70. | ||
| Casica | Thomas | R | IL | SP4, BSM 2 Feb 70 |
| Castro | Rodriguez | S | PR | PSG E7 ARCOM 30 Aug 1969 |
| Cates | Ollie | NC | PFC in June 1970 | |
| Causey | David | H | MS | Wounded 28 April, 1970. Died Oct 17, 2017. |
| Chaisson | Willie | Illegible from Dec 70 roster. | ||
| Charile | The company mascot | |||
| Chavez | Donald | X | PFC. CIB 5 Mar 1968. | |
| Chisolm | John | H | GA | SP4 in Jul 68. |
| Chrisman | Albert | SGT. Arrives 6 Jun 71. | ||
| Clark | Charles | C | NY | SP4 in Jul 68. PH 30 Jun, 1969. |
| Clark | Frank | M | PFC. CIB 5 Mar 1968. | |
| Clark | James | M | WA | AM 15 Feb 71. |
| Clark | Larry | Late 1971. | ||
| Clark | Michael | E | OH | PFC, injured July 1, 1970. |
| Clarke | Terrance | A | TX | ARCOM 4 Nov, 1970 |
| Clegg | Steven | L | NE | SGT, CIB, 9/22/1969 - highly decorated. |
| Clous | Willem | T | MI | PFC,wounded May 17, 1970 |
| Clute | Marquis | Walter | SP4. CIB 5 Mar 1968. | |
| Coakley? | Michael | Arrives 17 Jul 70. | ||
| Cochran | Ronald | E | OH | LT - platoon leader; ARCOM 27 Mar 70. |
| Coffee | Michael | E | KS | PFC -receives PH 21 Jan 68. |
| Cofield | Columbus | NC | SP4 in Jul 68. | |
| Cohen | Willie | B | TN | SSG, AM May 13, 1970. |
| Cole | Alford | O | E2 arrives from HHC 1-506 17 Jan 71. | |
| Cole | Robert | E | ND | ARCOM 9 April, 1969. |
| Collarmore | Wayne | Was Dave Canter's RTO from Jan 69 til May 11, 1969. Fought on Hamburger Hill. BSM V for 11 May 69. | ||
| Colletto | Albert | V, Jr. | PA | Killed Aug 12, 1969. |
| Collins | Nelson | W | GA | PFC - CIB 10 Dec 1968 |
| Comeaux | Patrick | LA | SGT, AM 2d award 05/13/1970; AM 11/20/1969, CIB, 9/22/1969. | |
| Coney | Lawrence | Nelson | IL | 2d platoon sergeant Jun-Jul 1968. Died July 3, 1968. |
| Cook | Donald | W | CA | ARCOM 4 Nov, 1970 |
| Cook | Tommy | Remembered by Bobby Powers. | ||
| Cooke | Daniel | H | NC | SP4, AM 11/20/1969, CIB, 9/22/1969; BSM 1 Apr 70. Died Feb 2015. |
| Cooney | Tom | LT. FO in mid 1971. | ||
| Cordero-Diaz | Elias | PR | AM from Dec 68. | |
| Cornstner? | Paul | E | Late 1971. | |
| Corson | Peter | D | SP4. CIB 5 Mar 1968. 2nd platoon 67-68. | |
| Crandall | Charles | F | FL | 1LT. Arrives 28 Nov 70. |
| Cremeans | Thomas | Arrived 18 May 70. | ||
| Cress | James | M Sr. | 2LT. 2d platoon leader in Dec 67. | |
| Cripe | John | K | 1968 timeframe. | |
| Crockett | ? | Handwritten on Jan 1971 roster. | ||
| Crook | Oren | Lee | MO | KIA March 6, 1970. Tour began Nov 29, 1969. |
| Cross | Stephen | B | CA | AM May 13, 1970. |
| Crutcher | William | E | PFC arrives 15 Oct 71. | |
| Cruz-Laboy | Angel | A | PFC - CIB 10 Dec 1968. | |
| Cuni | Thomas | L | WV | 1LT. ARCOM V 8 Oct 71. Arty FO. |
| Cunningham | George | G | SC | PFC, CIB, 9/22/1969 |
| Curry | Talvin | AL | PFC arrives 7 Jun 71 from A Co, 1-506 per MR. | |
| Curtis | Duane | A | CIB 5 Mar 1968. | |
| Dahl | Steven | MR 31 Mar 70 shows arrival this date. Goes to Delta, 2-506 on 2 Apr 70. | ||
| Dalman | Larry | W | SP4 arrives 11 Nov 71. | |
| Dalsamo | Roger | PFC wounded 2 Apr 70. Goes to 85th Evac. | ||
| Dalton | James | H | OH | PFC ARCOM 9 Feb 70 |
| Damon? | Kenneth | W | Late 1971. | |
| Damsteegt | Herbert | E | WI | CIB, 9/22/1969. |
| Dandy | Eugene | A | July 69 to July 70. | |
| Danner | Richard | A | Arrives 25 Sep 70. | |
| Darden ?arden | James | CPT. Arrives 20 Jul 70. | ||
| Darland | Stephen | Illegible from Dec 70 roster. | ||
| Davis | Andrew | C | PV2 arrives 11 Oct 71. | |
| Davis | Caroll | WV | SFC - detonated a BBT Mar 11, 1971. | |
| Davis | Duane | SGT arrives 21 Nov 71. | ||
| Davis | Isaiah | SSG arrives 28 Aug 71. | ||
| Davis | James | L | MI | Killed Mar 20, 1970. |
| Davis | James | Robert | NJ | "Zut" 5/70 to 3/71. Died May 11, 2017. |
| Davis | James | Arrived 5 Jun 70. | ||
| Davis | Leonard | C | NY | Per MR, arrives 28 Dec 70. |
| Davis | Louis | E | SP4. CIB 5 Mar 1968. | |
| Davis | Walter | J | SGT. Arrives 27 Sep 70. | |
| Dawes | James | F | SSG. CIB 5 Mar 68. 3d platoon ldr Jun til Aug 68. Also platoon sergeant. |
|
| Deal | Toby | D | OH | PFC, CIB, 9/22/1969 |
| DeCarvalho | Sergio | CA | AM Dec 1970 | |
| Del Valle | Gilberto | From 8/1970 to 12/1970 | ||
| DeLair | Jerry | P | OR | ARCOM Dec 1970 |
| Deleon | Eddie | P | UT | PFC in Jul 68. BSM V2 for May 21, 1969 |
| Delik | Iven | L Jr | PFC - arrives from A Co, 1-506 18 Apr 71. | |
| Delk | Ivan | L | To HHC 3d Bde 23 May 71. | |
| Delligatti | Tim | PFC - arrives from E Co, 3-506th Inf 4 May 71. | ||
| Deman | Kenneth | W | MI | AM thru Sep 71. |
| Dempsey | John | A | Arrives 23 Jan 71. | |
| Dennehy | Donald | J | IL | PFC - CIB 10 Dec 1968 |
| Dennett | John | S | ME | Was a medic on Hamburger Hill 12/68 to 12/69. |
| Denning | Gene | W | OH | PH 3 Jul 68. PFC. |
| Dennis | Eric | M Sr. | 4th platoon medic in 1968. | |
| Denny | Raymond | M | Late Oct 1971. | |
| Denslow | Paul | H | MI | BSM July 7, 1970 |
| Depue | Zendel | E | CA | PFC, CIB, 9/22/1969. BSM 28 Apr 70. |
| Desselle | John | R | LA | AM June 21, 1970 |
| Diaz | Elias | C | PR | Timeframe unknown. |
| Dicampli | Louis | D | PA | SP4, AM 2d award 05/13/1970; AM 11/20/1969, CIB, 9/22/1969. |
| Dickoff | David | G | OR | Wounded on Granite. ARCOM Aug 11, 1970. |
| Dill | John | PFC arrives 6 Oct 71. | ||
| Dill | Thomas | H | VA | BSM V2 4 Oct 69 (medic). |
| Doerfler? | Ralph | J | New 1SG 24 Sep 71. | |
| Dollarhide | Gary | E | NC | CIB 5 Mar 1968. SP4. PH 3 July 1968. PH 1 June, 1969. |
| Dombrowski | Clement | J | OH | SGT, AM May 13, 1970. |
| Donaldson | George | SP4 Arrives 17 Nov 71. | ||
| Dooley | Michael | O | AZ | Arrives from B or D Co, 1-506 25 Jul 70. |
| Dorman | Michael | G | FL | SP4 in June 1970. ARCOM 7 May 1970. |
| Douthet | Percy | L | Arrives 8 Oct 70. | |
| Dover | William | N | SC | Second platoon leader 70-71 |
| Dowell | Danny | D | PFC arrives 12 Oct 71. | |
| Downey | Edward | W | NY | PFC, CIB, 9/22/1969 |
| Dra?k | George | PFC arrives 6 Oct 71. | ||
| Drapp? | Robert | G | SP4. Arrived 30 Sep 70. | |
| Dressel | Gerald | D | MN | PH March 20, 1970. |
| Drinnan? | John | L | PFC arrives 8 Oct 71. | |
| Du Bose | Danny | W | PFC arrives 12 Nov 71. | |
| Duenas | Juan | L G | CA | BSM V 5 Aug 69; Juan Leon Guerrero Duenas. |
| Durden | Luther | H | GA | PFC - arrives from D Co, 3-506th Inf 4 May 71. |
| Duvel | Ronald | L | SGT arrives 1 Jul 71. | |
| Earl | Sheridan | CA | Medevac'd May 22, 1971. | |
| Earl | Thomas | SP4 in Jul 68. | ||
| Earp | Bruce | E | OK | Wounded 2 Apr 70. |
| Eckart | John | P | Per MR, arrives 18 Sep 70. | |
| Eckert | John | P | OK | BSM Jan 1971 |
| Eckstein | Wayne | E | NY | "Winkie" 2/70 to 2/71. |
| Edenfield | Bruce | J | GA | Timeframe unknown. |
| Edmondson | Michael | L | OH | SGT, AM 2d award 05/13/1970; AM 11/20/1969, CIB, 9/22/1969; BSM 1 Apr 70 |
| Edwards | John | H Jr | PFC. CIB 5 Mar 1968. Drowned Feb 6, 1968. | |
| Eesley | Charles | M | OH | PFC in June 1970. ARCOM Dec 70. |
| Elam | Kenneth | L | SP4 - arrives from E Co, 3-506th Inf 4 May 71. | |
| Elliott | James | E | MO | SP4 BSM 30 Aug 1969. |
| Ellison | Ernest | G | GA | ARCOM Dec 1970. |
| Ellison | L | PFC in June 1970 | ||
| Elwartoski | Kenneth | R | CIB 5 Mar 1968. | |
| English | Ernest | Ervin | TX | SGT, died April 24, 1970. BSM (P) 23 Apr 70. |
| Erickson | Paul | C | SP4 arrives 5 Jul 71. | |
| Errickson | John | W | NY | 1LT. AM June 1971 |
| Errickson | John | W | 1LT 21 Feb 71. Arrives 8 Mar 71 from HHC 1-506. | |
| Escamilla | Jose | Jr. | MI | Arrived 15 Mar 1970. |
| Etzkorn | Edward | C | NC | PFC, AM May 13, 1970 |
| Falany | Robert | D | SSG arrives 16 Nov 71. | |
| Feeney | Donald | R | RI | Arrived 5 Jun 70. Died of colon cancer. |
| Feikert | James | G | OH | SGT, AM 2d award 05/13/1970. |
| Fieser | Lawrence | J | MO | BSM V Granite |
| Finger | David | Harold | NY | CPL, died August 6, 1969. |
| Finley | Steven | MR 30 Mar 70 shows arrival this date. Went to Bn Hqs on 4 Apr 70. | ||
| Fisher | Stanley | J | PA | SGT BSM Multiple 12 May 1969. |
| Fleeks | Robert | L | TX | Wounded Mar 7, 1970. |
| Fleming | Jesse | E | SGT arrives 18 Nov 71. | |
| Fliehmann | Curtis | SP4 arrives 9 Aug 71. | ||
| Flores | Benito | D | PFC arrives 6 Oct 71. | |
| Floyd | Wilson | PFC. CIB 5 Mar 1968. | ||
| Foreman | Carl | W | PFC - arrived 4 May 71 from Co B, 3-506th Inf. | |
| Foreman | Oscar | L Jr | AL | CIB 10 Dec 1968. SP4 BSM 14 Aug 1969. |
| Foronda | Frank | M | CA | SFC. Arrived in the company Mar 30, 1970. Died Jan 7, 2017. |
| Forstrom | Dennis | J | MI | CIB 10 Dec 1968. SP4 BSM 14 Aug 1969. |
| Fox | Jerry | W | CA | ARCOM 10 Sep 1970 |
| Foy | James | R | SC | SP4 in June 1970. AM June 21, 1970. |
| Francis | Steve | PA | SP4 to 326 med 7 Jun 71. | |
| Frank | David | J | PA | PFC, CIB, 9/22/1969. |
| Franklin | Lorenzo | Arrives 8 Oct 70. | ||
| Frazier | Donald | PFC. CIB 5 Mar 1968. | ||
| Freeman | Richard Hahn remembers this name from early in his tour. | |||
| Frennier | Wayne | O | NY | 1LT. Arrives 26 Apr 71 from HHC 1-506. 1LT. Assumes command 4 Sep 71. |
| Frey | Kurt | PA | 1LT - arty FO 1969 | |
| Fries | Thomas | NY | BSM V for Granite. Medic. | |
| Frye | Pierre | NJ | PH 11 July 1969 (not sure if in Charlie Company). | |
| Furniss | Sean | B | VA | Timeframe unknown. |
| Gadwallader | Thomas | NY | SP4 BSM Multiple 12 May 1969 | |
| Gallagher | Carl | E | KS | PFC arrives 12 Apr 71. |
| Gallece? | Dale | R | Per MR, arrives 17 Sep 70. | |
| Gallien | Gerald | T | LA | 1971. |
| Gallimore? | Gary | Goes to A Company 5 Sep 70. | ||
| Gallman | Richard | S | PA | PFC - CIB 10 Dec 1968 |
| Gapol | Armail | J | SSG to HHC 2d Bde 6 May 71. | |
| Garcia | Adam | CA | slightly wounded May 13, 1970 | |
| Garcia | Mario | 10 Mar 70 - promo to E4. | ||
| Gardiner | 3d squad, 1st platoon early 1968. | |||
| Gardner | Gary | G | MO | Arrived from E Co 28 Jan 71. |
| Garnos | William | R | MA | SP4 15 Sep 70. |
| Garrett | Robert | W | MD | 2LT. Arrives 25 Aug 70. ARCOM Jan 71. |
| Garwood | David | NY | ARCOM Aug 11, 1970 | |
| Gary? | George | Per MR, goes to A Co 1-506 on 5 Sep 70. | ||
| Gasbaro | Celestino | C | NY | CIB 5 Mar 1968. PFC - PH 3 Jul 1968. |
| Gazzara | Vincent | J | NJ | ARCOM V Aug 17, 1970 |
| Geiger | Michael | PFC arrives 6 Oct 71. | ||
| Gent | Woodrow | W | Arrives 8 Mar 71 from Co B, 3/187th Inf. | |
| George | Gary | E | VA | BSM 31 Oct 1970 |
| George | Richard | E | PA | PFC - CIB 10 Dec 1968 |
| Georgiton | John | P | LT 4/70 to 4/71. | |
| Gerber | Ronald | R | NE | CIB 10 Dec 1968. PFC BSM 14 Aug 1969 |
| Gettys | Leonard | PFC arrives 6 Oct 71. | ||
| Gibbons | James | L | NJ | SP4, AM 11/20/1969, CIB, 9/22/1969 |
| Gilreath | James | F | SC | 1LT. Arrives 8 Mar 71. |
| Gin | Bailey | PFC arrives 6 Oct 71. | ||
| Girala-Alvarez? | Ramos? | Per MR, arrives 25 Sep 70. | ||
| Giralt | Rafael | Per MR, goes to 85th Evac 7 Oct 70. | ||
| Glaspie | William | Harold | CA | 3d platoon. CIB 5 Mar 1968. Died 21 June, 1968. |
| Glover | William | SP4 arrives 17 Nov 71. | ||
| Gonzales | Dure? | E | PFC arrives 6 Oct 71. | |
| Gonzales | Joe | M | TX | Arrives 26 Jul 71. |
| Gonzales | John | M | CA | Arrives 20 May 71 from B Co, 1-506th. |
| Gonzales | Pedro | PFC in Jul 68. ARCOM 9 April, 1969 | ||
| Gonzales | Ruben | M | CA | PFC - arrives from A Co, 3-506th Inf 4 May 71. |
| Gonzales-Agricot | Pedro | PR | PH 13 Apr 69. | |
| Gonzalez | Roberto | R | MI | SGT AM 20 Nov 1969 |
| Goodner | Robert | Eugene | KS | PFC. KIA May 21, 1969. From Iola, KS. Dob 12/8/49. |
| Goolsby | Joseph | W | TX | PFC - arrived 4 May 71 from Co B, 3-506th Inf. |
| Gorter | Phillip | W | MI | PFC wounded March 22, 1970. Lost leg. |
| Graff | Hans | N | 2LT arrives 22 Jul 71. 1LT 22 Sep 71. | |
| Graham | Horace | JR | SC | PH 23 Feb 69. PH2 orders 7/10/1969 |
| Grauberger | David | L | MT | Approx Mar 71. |
| Green | Milton | SP4 - PH 3 Jul 1968. | ||
| Greene | Davis | PFC arrives 11 Sep 71. | ||
| Greene | Robert | E | OH | SSG - PH 23 May 69. |
| Greenlee | Royce | D | KS | SGT. Arrived 16 Jul 70. ARCOM 4 Nov, 1970 |
| Greenway | Thomas | D | NY | PFC arrives 7 Jun 71 from A Co, 1-506 per MR. |
| Grenivicki | Joseph | SP4 in Jul 68. PH 29 Jan 1969. | ||
